- New
When purchasing for €100 or more, delivery in Vilnius is free
Funtion | Range | Accuracy |
DC voltage | 2V/20V/200V | ±(1.0%+5) |
DC voltage | 200mV/1000V | ±(1.5%+5) |
AC voltage | 200mV/2V/20V/200V | ±(1.3%+8) |
AC voltage | 750V | ±(1.5%+10) |
DC Current | 200uA/2mA | ±(1.5%+8) |
DC Current | 20mA/200mA | ±(1.5%+5) |
DC Current | 10A | ±(2.0%+10) |
AC Current | 200uA/2mA/20mA/200mA | ±(2.0%+5) |
AC Current | 10A | ±(2.5%+10) |
Resistance | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ | ±(1.0%+5) |
Resistance | 20MΩ | ±(1.5%+10) |
Resistance | 200MΩ | ±(5%+10) |
Capacitor | 20nF/200nF/2uF/20uF | ±(4.0%+5) |
Capacitor | 200uF | ±(4.5%+5) |
Capacitor | 2mF | ±(5.0%+20) |
Frequency | 2kHz/200kH | ±(1.5%+82) |
Diode :YES | Continuity :YES | NCV :YES |
Power | 2 * 1.5V AAA batteries | (Not Included) |
Sample Rate | 3 times per second |
No customer reviews for the moment.
No customer reviews for the moment.