- New
When purchasing for €100 or more, delivery in Vilnius is free
Details
The Owon XDM3051 digital table multimeter is an inexpensive, high-precision multimeter that does not require too much space. Furthermore, this multimeter has a True RMS function to measure AC voltage and current and has a reading speed of up to 150 values per second.
Properties
The XDM3051 offers various functionalities such as histogram and trend plots, enabling it to display a bar chart. These features can easily be displayed on the 4.0" display using the push buttons on the unit. Via LAN or USB this multimeter can be programmed and controlled with a PC. In addition, data can be stored on USB devices.
Measurement | Range | Precision |
Max. DC voltage | 1000 V | ±0.02%±0.01% |
Max. True RMS Voltage AC | 750 V | ±2.0%±0.10% |
Max. Current DC | 10 A | ±0.06%±0.02% |
Max. True RMS Current AC | 10 A | ±2.0%±0.10% |
Max. Resistance | 100 MΩ | ±0.04%±0.01% |
Max. Capacity | 10,000 µF | ±3.0%±1.0% |
Frequency | 0.001 Hz - 1 MHz | ±0.01%±0.003% |
Diode Test | 1000 Ω | ±0.05%±0.01% |
Temperature | Thermocouple & thermal resistance | - |
Other functionality | Max, Min, Average, Standard Deviation, dBm/dB, Pass/Fail, Histogram, Trend Chart, Bar meter | Digits | 4 ½ digits |
Data logger function | Duration: 5 ms | Length: | 1 MPts |
Display | 4.0" TFT-LCD | Connectivity | LAN, USB(host/device), RS232 |
Dimensions | 235 x 110 x 295 mm | Weight | 3 kg |
Accessories
Owon's XDM3051 is supplied including:
No customer reviews for the moment.