Weekly Deals
Weekly Deals
Infrared thermometer TH06
- Digital color LCD display with backlight, convenient to read at night.
- Safely measure surface temperature of hot, hazardous or hard-to-reach objects without contact.
- Wide Measuring Range, high performance and high accuracy.
- Includes data locking, switchable laser positioning & auto power off function.
- Switchable temperature units: Celsius(°C) and Fahrenheit(°F).
- Low battery indication and laser indication functions.
- Widely used for measuring the temperature of the object's surface.
Measuring Range(ST490+) | -20 °C to 750°C |
Accuracy | --20°C to 0 °C±3°C 0C to 100°C±2°100°C here in before±2°C or ±2% whichever is greater |
High Low Temp. Alarm | yes |
Distance to spot size | 12:1 |
Spectral response | 8-14 um & 500mSec |
Repeatability | 1%of reading or 0.1°C |
Celsius/Fahrenheit unit switch | Yes |
Ambient operating range | 0 to 50°C |
Relative humidity | 10-95% RH noncondensing |
Storage temperature | -20 to 60°C (-4°Fto 140°F) |
Data Hold function | Yes |
Auto power off function | Yes |
Power | 9V 6F22 (not include) |
You might also like
8 other products in the same category:
Reviews
No customer reviews for the moment.