- New
When purchasing for €100 or more, delivery in Vilnius is free
Features
Basic Parameters
Specification:
Digital Oscilloscope:
Real-time sample rate | 10Msa/s | Analog Bandwidth | 500Khz |
Input resistance | 1MΩ | Coupling method | AC/DC |
Test voltage range | 400V | Vertical Sensitivity (x1) | 10mV-10V |
Horizontal time base range | 1us-10s | Trigger mode | Auto / Normal / Single |
Trigger type | Rising edge / Falling edge | Waveform Freeze | Yes |
Automatic measurement | Yes |
Function Signal Generator:
Sine wave | 1-100KHz/0-3.3V/50% | Square wave | 1-100KHz/3.3V/50% |
Pulse wave | 1-100KHz/3.3V/0-100% | Triangle wave | 1-100KHz/0-3.3V/50% |
Ramp | 1-100KHz/0-3.3V/0-100% | DC | 0-3.3V |
Transistor Tester & Tools:
Triodes | β is greater than 10 and less than 600 | Diodes | Forward voltage drop <4.5V |
Reglulated diode |
0.01~4.5V (1-2-3 test area) 0.01~32V (K-A-A test area) |
MOSFET | JFET,IGBT,MOSFET |
SCRs TRIAC | Turn-on voltage <5V, gate Pole trigger current <6mA | Capacitor | 25pF~100mF |
Resistor | 0.01Ω~50MΩ | Inductor | 10uH~1000uH |
Battery | 0.1~4.5V | Input voltage | Input voltage |
DS18B20 | 0-85℃ | DHT1 | 0-60℃/5-95% |
Infrared remote decoding | NEC protocol infrared code |
No customer reviews for the moment.