- New
When purchasing for €100 or more, delivery in Vilnius is free
When purchasing for €100 or more, delivery in Vilnius is free
SIGLENT’s new SDS812X HD series high resolution digital storage oscilloscope is based on 2 GSa/s, 12-bit Analog-Digital Converters and front ends with excellent noise floor performance. With a 100MHz bandwidth, and a maximum record length of 50 Mpts, and has 2 analog channels + 16 digital channels mixed signal analysis ability.
Analog channels | 2 Channels | Bandwidth | 100 MHz |
Vertical resolution | 12-bit | Sample rate (Max.) | One channel mode: 2 GSa/s, Two channel mode: 1 GSa/s, |
Memory depth (Max.) | One channel mode: 50 Mpts/ch, Two channel mode: 25 Mpts/ch | Waveform capture rate (Max.) | Normal mode : 80,000 wfm/s; Sequence mode : 500,000 wfm/s |
Trigger type | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video, Qualified, Nth edge, Delay, Setup/Hold time, Serial | Serial trigger and decode (Standard) | I2C, SPI, UART, CAN, LIN |
Measurement | 50+ parameters, statistics, histogram, trend, and track supported | Data analysis | Search, Navigate, History, Mask Test, Counter, Bode plot, and Power Analysis |
Math | 4 traces 2 Mpts FFT, Filter, +, -, x, ÷, ∫dt, d/dt, √, Identity, Negation, Absolute, Sign, ex, 10x, ln, lg, Interpolation, MaxHold, MinHold, ERES, Average. Supports formula editor | Digital channel (optional) | 16-channel; maximum sample rate up to 1 GSa/s; record length up to 10 Mpts |
USB AWG module (option) | One channel, 25 MHz, sample rate of 125 MHz, wave length of 16 kpts,isolated output | I/O | USB 2.0 Host x2, USB 2.0 Device, 10 M / 100 M LAN, Auxiliary output (TRIG OUT, PASS/FAIL), SBUS (Siglent MSO) |
Probe (Standard) | Passive probe PB470 for each channel | Display | 7 TFT-LCD with capacitive touch screen (1024*600) |
Standard Accessories:
1 x USB cable
1 x Quick start
2 x Passive probe ( 100 MHz) PP510
1 x Certificate of calibration
1 x Power cord
No customer reviews for the moment.