- New
When purchasing for €100 or more, delivery in Vilnius is free
The Owon SDS1104 is a competitively priced oscilloscope with a sample rate of 1 GSa/s and a bandwidth of 100 MHz. With this oscilloscope, you have 4 channels at your disposal and it is possible to store 20 K points per measurement. There is a USB connection on the back for exporting measurement results to the PC, and a USB connection on the front for exporting to a USB memory stick.
Bandwidth | 100 MHz | Channels | 4 |
Memory depth | 20 kpts | Sample rate | 1 GSa/s |
Rise time | ≤3.5 ns | Trigger types | Edge, Video |
Vertical resolution | 8 bit | Vertical scale | 2 mV/div - 10 V/div |
Horizontal scale | 2 ns/div - 1000 s/div | Measuring parameters (vertical) | Vmax, Vmin, Vpp, Vtop, Vbase, Mean, Vmean, Vrms |
Measuring parameters (horizontal) | Period, Freq, +Wid, -Wid, Rise time, Fall time, +Dut, -Dut, Delay | Display | 7" TFT LCD (800x480) |
Connectivity | USB (Host/Device) | ||
Dimensions | 301 x 152 x 70 mm | Weight | 1,1 kg |
Accessories:
The Owon SDS1104 oscilloscope comes with:
USB cable
Power cord
4 passive probes 100MHz
Probe setting tool
No customer reviews for the moment.