- New
When purchasing for €100 or more, delivery in Vilnius is free
FNIRSI-2C53T is a versatile and highly practical three-in-one dual-channel digital oscilloscope launched by FNIRSI, designed for professionals in the maintenance and research industries. This device combines the functionalities of an oscilloscope, a multimeter, and a signal generator. The oscilloscope uses FPGA + ARM + ADC hardware architecture, featuring a 250MS/s sampling rate, a 50MHz analog bandwidth, and an integrated high-voltage protection module that supports peak voltage measurements up to ±400V. It also supports waveform screenshot saving and viewing for secondary analysis.
The multimeter function offers 4.5 digits with 19999 counts true RMS, supporting AC/DC voltage and current measurements, as well as capacitance, resistance, diode, and continuity measurements, making it an ideal multifunctional instrument for professionals, factories, schools, enthusiasts, or home use.
The built-in DDS function signal generator can output 13 types of function signals, with a maximum output frequency of 50KHz and a step size of 1Hz. The output frequency, amplitude, and duty cycle are adjustable. It features a 2.8-inch 320*240 resolution high-definition LCD screen and a built-in 3000mAh rechargeable lithium battery with a standby time of up to 6 hours. Its compact size provides users with more powerful practical functions and excellent portability.
Basic Parameters:
Brand | FNIRSI | Model | 2C53T |
Display Screen | 2.8 inch HD color screen | Resolution ratio | 320*240 |
Charging | TYPE-C (5V/1A) | Battery | 3000mAh lithium battery |
Support Functions | Oscilloscope, Signal generator, Multimeter | Working Time | 6h (laboratory theoretical maximum) |
Language | Chinese and English | Product Dimmensions | 167*89*35mm |
Weight | 300g |
Oscilloscope Parameters:
Channel | Dual channel | Sample Rate | 250MS/s | |
Analog Bandwidth | 50M(dual channel independent 50M) | Storage Depth | 1Kpts | |
Impedance | 1MΩ | Time Base Range | 10ns-20s | |
Vertical Sensitivity | 10mV/div-10V/div (x1) | Maximum Measured Voltage | ±400V | |
Trigger Mode | AUTO/Normal/Single | Trigger Type | Rising edge, Falling edge | |
Display Mode | Y-T/Rolling/X-Y | Coupling Method | AC/DC | |
Persistence | OFF, 500ms, 1s, ∞ | Math | 8 Basic Operations + FFT | |
Waveform Screenshot Save | Supported | Export Waveform Image | Supported | |
Cursor Measurement | Supported | Infinite Afterglow | Supported |
Function Signal Generator Parameters:
13 Signal Waveforms | Output waveform: sine wave, rectangular wave, sawtooth wave, half wave, full wave, positive step wave, reverse step wave, exponential rise, exponential fall, DC, multi-audio, Sinker pulse, Lorentz wave | Output Frequency | 0-50KHZ |
Output Amplitude | 0-3V | Output Duty Cycle | 0-100% |
Multimeter Parameters:
DC Voltage | 1.9999V / 19.999V / 199.99V / 1000V | AC Voltage | 1.9999V / 19.999V / 199.99V / 750.0V |
DC Current | 19.999mA / 199.99mA / 1.9999A / 9.999A | AC Current | 19.999mA / 199.99mA / 1.9999A / 9.999A |
Resistance | 19.999MΩ / 1.9999MΩ / 199.99KΩ / 19.999KΩ / 1.9999KΩ / 199.99Ω | Capacitance | 999.9uF / 99.99uF / 9.999uF / 999.9nF / 99.99nF / 9.999nF / 9.999mF / 99.99mF |
Temperature | (-55~1300℃) / (-67~2372℉) | Diode | Yes |
Continuity Test | Yes |
No customer reviews for the moment.